Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Friday, October 4, 2024
← Previous Next → Today
S&P 500 5,705.45 -0.99% · Oct 2024
Dow Jones 41,763.46 -1.34% · Oct 2024
Gold 2,690.08 +4.65% · Oct 2024
Silver 32.66 +2.81% · Oct 2024
Bitcoin 60,888 +6.19% · Oct 2024
WTI Crude 71.99 +2.49% · Oct 2024
Brent Crude 75.63 +2.18% · Oct 2024
US Housing 419,300 +0.96% · Oct 2024
CA Housing 624,013 -1.61% · Oct 2024
UK House Price 299,191.00 +0.00% · Oct 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,705.45 -0.99%
Dow Jones 41,763.46 -1.34%
Gold 2,690.08 +4.65%
Silver 32.66 +2.81%
Bitcoin 60,888 +6.19%
Brent Crude 75.63 +2.18%
WTI Crude 71.99 +2.49%
US Housing 419,300 +0.96%
CA Housing 624,013 -1.61%
UK House Price 299,191.00 +0.00%

Top movers

SymbolCloseOpenChange
AMD 170.90 166.53 +2.62%
META 595.94 583.73 +2.09%
BA 155.00 152.26 +1.80%
BRK-B 461.97 455.01 +1.53%
TSLA 250.08 246.69 +1.37%
CRM 287.75 283.86 +1.37%
XOM 124.83 123.20 +1.32%
WMT 80.94 80.05 +1.11%
IBM 226.00 223.75 +1.01%
JPM 211.22 209.30 +0.92%
No articles were recorded for Friday, October 4, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Friday, October 4, 2024
No games recorded for this date. The most recent edition with results is October 3, 2024.