Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Tuesday, September 17, 2024
← Previous Next → Today
S&P 500 5,762.48 +2.02% · Sep 2024
Dow Jones 42,330.15 +1.85% · Sep 2024
Gold 2,570.55 +4.06% · Sep 2024
Silver 31.77 +10.08% · Sep 2024
Bitcoin 57,341 -12.34% · Sep 2024
WTI Crude 70.24 -8.40% · Sep 2024
Brent Crude 74.02 -7.89% · Sep 2024
US Housing 415,300 +0.00% · Sep 2024
CA Housing 634,226 +0.00% · Sep 2024
UK House Price 299,191.00 +0.00% · Sep 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,762.48 +2.02%
Dow Jones 42,330.15 +1.85%
Gold 2,570.55 +4.06%
Silver 31.77 +10.08%
Bitcoin 57,341 -12.34%
Brent Crude 74.02 -7.89%
WTI Crude 70.24 -8.40%
US Housing 415,300 +0.00%
CA Housing 634,226 +0.00%
UK House Price 299,191.00 +0.00%

Top movers

SymbolCloseOpenChange
NVDA 115.59 118.17 -2.18%
AMD 150.82 153.55 -1.78%
XOM 114.18 112.32 +1.66%
WMT 78.60 79.76 -1.45%
IBM 214.13 217.25 -1.44%
CRM 255.19 258.72 -1.36%
MSFT 435.15 440.23 -1.15%
INTC 21.47 21.71 -1.11%
MCD 293.75 297.00 -1.09%
NFLX 70.69 70.08 +0.87%
No articles were recorded for Tuesday, September 17, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Tuesday, September 17, 2024
MLB 1
Oriole Park at Camden Yards