Markets · Sports · News & Culture
Log in
Daily Edition
The Mez Ledger
Thursday, November 14, 2024
S&P 500
6,032.38
Dow Jones
44,910.65
Gold
2,651.13
Silver
30.61
Bitcoin
69,532
WTI Crude
69.95
Brent Crude
74.35
US Housing
419,300
CA Housing
624,013
UK House Price
307,673.00
Markets
Market snapshot
Indices & commodities
| Asset | Level | Change |
|---|---|---|
| S&P 500 | 6,032.38 | +5.73% |
| Dow Jones | 44,910.65 | +7.54% |
| Gold | 2,651.13 | -1.45% |
| Silver | 30.61 | -6.29% |
| Bitcoin | 69,532 | +14.20% |
| Brent Crude | 74.35 | -1.69% |
| WTI Crude | 69.95 | -2.83% |
| US Housing | 419,300 | +0.00% |
| CA Housing | 624,013 | +0.00% |
| UK House Price | 307,673.00 | +2.83% |
No articles were recorded for Thursday, November 14, 2024.
Try an earlier edition using the date picker above.
Scoreboard
The day in sports
NFL 1