Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Tuesday, September 10, 2024
← Previous Next → Today
S&P 500 5,762.48 +2.02% · Sep 2024
Dow Jones 42,330.15 +1.85% · Sep 2024
Gold 2,570.55 +4.06% · Sep 2024
Silver 31.77 +10.08% · Sep 2024
Bitcoin 57,341 -12.34% · Sep 2024
WTI Crude 70.24 -8.40% · Sep 2024
Brent Crude 74.02 -7.89% · Sep 2024
US Housing 415,300 +0.00% · Sep 2024
CA Housing 634,226 +0.00% · Sep 2024
UK House Price 299,191.00 +0.00% · Sep 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,762.48 +2.02%
Dow Jones 42,330.15 +1.85%
Gold 2,570.55 +4.06%
Silver 31.77 +10.08%
Bitcoin 57,341 -12.34%
Brent Crude 74.02 -7.89%
WTI Crude 70.24 -8.40%
US Housing 415,300 +0.00%
CA Housing 634,226 +0.00%
UK House Price 299,191.00 +0.00%

Top movers

SymbolCloseOpenChange
JPM 205.56 218.60 -5.97%
XOM 110.82 115.10 -3.72%
TSLA 226.17 220.07 +2.77%
AMD 142.84 139.06 +2.72%
WMT 78.81 77.35 +1.89%
BA 160.07 162.61 -1.56%
MSFT 414.20 408.20 +1.47%
HD 370.87 365.70 +1.41%
GOOGL 148.66 150.45 -1.19%
AMZN 179.55 177.49 +1.16%
No articles were recorded for Tuesday, September 10, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Tuesday, September 10, 2024
MLB 1
Colorado Rockies @ Detroit Tigers Scheduled
Comerica Park