Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Monday, October 21, 2024
← Previous Next → Today
S&P 500 5,705.45 -0.99% · Oct 2024
Dow Jones 41,763.46 -1.34% · Oct 2024
Gold 2,690.08 +4.65% · Oct 2024
Silver 32.66 +2.81% · Oct 2024
Bitcoin 60,888 +6.19% · Oct 2024
WTI Crude 71.99 +2.49% · Oct 2024
Brent Crude 75.63 +2.18% · Oct 2024
US Housing 419,300 +0.96% · Oct 2024
CA Housing 624,013 -1.61% · Oct 2024
UK House Price 299,191.00 +0.00% · Oct 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,705.45 -0.99%
Dow Jones 41,763.46 -1.34%
Gold 2,690.08 +4.65%
Silver 32.66 +2.81%
Bitcoin 60,888 +6.19%
Brent Crude 75.63 +2.18%
WTI Crude 71.99 +2.49%
US Housing 419,300 +0.96%
CA Housing 624,013 -1.61%
UK House Price 299,191.00 +0.00%

Top movers

SymbolCloseOpenChange
NVDA 143.71 138.13 +4.04%
HD 406.40 416.07 -2.32%
JNJ 162.83 165.10 -1.37%
AMD 157.90 155.76 +1.37%
INTC 22.84 22.61 +1.02%
JPM 223.00 225.22 -0.99%
V 286.85 289.60 -0.95%
AAPL 236.48 234.45 +0.87%
PG 169.54 170.98 -0.84%
NFLX 77.21 76.58 +0.82%
No articles were recorded for Monday, October 21, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Monday, October 21, 2024
NFL 1
Raymond James Stadium · ESPN,ESPN+