Markets · Sports · News & Culture
Log in
Daily Edition
The Mez Ledger
Thursday, October 31, 2024
S&P 500
5,705.45
Dow Jones
41,763.46
Gold
2,690.08
Silver
32.66
Bitcoin
60,888
WTI Crude
71.99
Brent Crude
75.63
US Housing
419,300
CA Housing
624,013
UK House Price
299,191.00
Markets
Market snapshot
Indices & commodities
| Asset | Level | Change |
|---|---|---|
| S&P 500 | 5,705.45 | -0.99% |
| Dow Jones | 41,763.46 | -1.34% |
| Gold | 2,690.08 | +4.65% |
| Silver | 32.66 | +2.81% |
| Bitcoin | 60,888 | +6.19% |
| Brent Crude | 75.63 | +2.18% |
| WTI Crude | 71.99 | +2.49% |
| US Housing | 419,300 | +0.96% |
| CA Housing | 624,013 | -1.61% |
| UK House Price | 299,191.00 | +0.00% |
No articles were recorded for Thursday, October 31, 2024.
Try an earlier edition using the date picker above.
Scoreboard
The day in sports
NFL 1